

ElektronskaWed 11 Nov · 22:00
Out of the office. Onto the pitch.
Follow every goal, every match, every moment of IT Liga Niš.












Neradni dan 11.11 - državni praznik Dan primirja u Prvom svetskom ratu
| POS | CLUB | LAST 5 | |||
|---|---|---|---|---|---|
| 01 | ![]() | 6 | +30 | 18 | WWWWW |
| 02 | ![]() | 6 | +22 | 18 | WWWWW |
| 03 | ![]() | 6 | +33 | 16 | WDWWW |
| 04 | ![]() | 5 | +15 | 10 | WDWLW |
| 05 | ![]() | 6 | +9 | 9 | LWLWL |
| 06 | ![]() | 4 | +12 | 7 | LWWD– |
| 07 | ![]() | 5 | +1 | 7 | WWLLD |
| 08 | ![]() | 5 | -20 | 3 | LWLLL |
| 09 | ![]() | 5 | -26 | 3 | LLLLW |
| 10 | ![]() | 3 | -9 | 0 | LLL–– |
| 11 | ![]() | 5 | -33 | -1 | LLLLL |
| 12 | ![]() | 6 | -34 | -2 | LLLLL |
Official workbook ranking · 3 points for a win, 1 for a draw
A community of people who build things.
And love the beautiful game.